Instructional Technology, MS Ed
Master of Science in Education Degree in Instructional Technology with an Emphasis in Leadership in Instructional Technology

University of Nebraska at Kearney
Overview
Admissions and Requirements
Courses You’ll Take
Tuition & Fees
Program Overview
The online Instructional Technology, Master of Science in Education (MS Ed) with a concentration in Leadership in Instructional Technology degree program leads to a supplemental endorsement for the Nebraska Department of Education.
It is designed to provide administrative and leadership skills in the use of technology in school settings. In addition to developing instructional technology skills, students develop technology administration abilities, manage professional development resources and will be able to provide instructional technology leadership for their school building or district.
Instructional technologists can be building, district-wide, or company-wide technology resource personnel who provide or assist with:
- Technology-related professional development
- Strategic planning components
- Trans-curricular integration of technology
- Instructional delivery
Successful completion of a comprehensive examination/project is required of all degree-seeking students prior to graduation. There are three parts:
- Program examination/project.
- Departmental examination.
- College of Education survey of Desired Outcomes.
Note: Education students are able to earn teaching endorsements in Instructional Technology, Information Technology and School Library. For certified teachers, this track will lead to a Nebraska Department of Education supplemental endorsement in Leadership in Instructional Technology. Students outside Nebraska should check with their state's department of education for endorsement requirements. For non-teachers, this track does not lead to the initial teaching certificate but it does allow for flexibility in course selection and inclusion of additional management and administrative technology courses.
Career Outlook: The Instructional Technology program is for students interested in pursuing a management and/or training position in business or education. According to the U.S. Bureau of Labor Statistics, the job outlook for Instructional Coordinators is 11% which is faster than average. Instructional coordinators oversee school curriculums and teaching standards while also developing instructional material for classrooms and evaluating their effectiveness.
More about the Instructional Technology, MS Ed program:
The Instructional Technology program offers additional concentration areas to help students customize their degree to their professional needs.
Concentrations include:
- Information Technology
- Instructional Technology
- Leadership in Instructional Technology
- School Librarian
Admissions and Requirements
To be accepted to this program, you must have:
A Bachelor's degree
2.75 GPA or above on a 4.0 scale
Official transcripts from all previous schools
Professional Biography
NOTE: This program is authorized, exempt, or not subject to state regulatory compliance and may enroll students from all 50 states
To apply to this program:
- Complete and submit the online application for admission
- Pay the $45 non-refundable application fee
Courses You’ll Take
Course Information
Core Courses
Course Number | Course Name | Credits |
---|---|---|
TE 805P or TE 886P | Overview of Assistive Technology or Technology Tools for Teachers | 3 |
TE 805P: This course examines the applications of assistive technology for individuals with disabilities as it relates to teaching and learning. Existing research with students with special needs will be reviewed and new applications of existing and developing technology will be explored. TE 886P: This course will focus on using technologies in an instructional environment with an emphasis on ethical, human, legal and social issues, methods and skills appropriate to planning and designing learning environments, and instructional management methodologies using appropriate materials, methods, resources and curricula for integrating technology. | ||
TE 868 | Copyright, Fair Use & Ethics | 3 |
This course focuses on the ethical use of copyrighted material and Fair Use Guidelines as they relate to education and business training. | ||
TE 810 | Design & Development of Instruction | 3 |
TE 866 | Motivating the 21st Century Learner | 3 |
This course focuses on exploring research-based principles for motivating PK-12 students with the aim of fostering in them a disposition of lifelong learning. Topics include: strategies for fostering intrinsic motivation, using technology to stimulate learning, strategies for motivating the reluctant learner, and maintaining your own motivation as an educator. The course emphasis is on the practical application of strategies customized to the graduate student’s own field of educational interest. | ||
CSIT 840P | Client-side Web Application Development | 3 |
This course covers the wide range of state-of-the-art computer
technologies that are used to present information in a multimedia
context. Students will use current tools and strategies for the interfacing
of text, graphics, sound, and additional multimedia objects. Students will
also learn the current techniques for creating hypertext documents as
defined by the World Wide Web Consortium. Finally the students will learn
an appropriate state-of-the-art scripting language to allow for dynamic
content in their hypertext documents. Prerequisite: CSIT 130 or CSIT 834P or instructor permission and graduate standing | ||
TE 877 | Developing Web-Based Educational Environments | 3 |
This course is for teachers and instructional technologists who wish to design, implement and evaluate learner-centered instructional environments. Students will create, implement and evaluate nonlinear, student-centered interactive web-based projects, based upon their students' assessed learning needs. | ||
TE 800 | Education Research | 3 |
This introductory web-based course in educational research focuses on evaluating and interpreting educational research and applying its findings to educational practice. The course will provide opportunities for students to (a) define and differentiate between and among basic, applied, and action research and explain how each contributes to practice; (b) conduct and interpret preliminary, primary, and secondary sources of research in both online and hard copy formats; (c) compare and contrast various research designs, and (d) analyze qualitative and quantitative research methodology. This will include the use of statistical techniques and conditions to describe educational phenomena and to determine the validity and reliability of research methods, case studies, critical-theory, historical, and ethnographical methodology. | ||
TE 876 | Integration of Curriculum, Technology and Media Resources | 3 |
This course will focus on the practical application of theories of instruction and technology integration; models of teaching; curriculum design; research paradigms; and, studies and findings related to curriculum integration of technology in teaching effectiveness for P-16 educators. | ||
TE 878 | Leadership in Instructional Technology | 3 |
This course will provide students with the skills and tools necessary to be an effective, innovative instructional leader in the field of instructional technology. The constructivist perspective of building community leadership will be examined. Staff/faculty development, planning, using data-driven decision making, and funding in instructional technology will be emphasized. | ||
TE 882 | Teacher Development Training in Instructional Technology | 3 |
This course will produce leaders who are able to provide professional development training in instructional technology for P-16 educators. Students will work with contemporary instructional technology in a transcurricular setting. Students will learn how to train classroom teachers to integrate technology into the teachers' disciplines. A variety of learning and teaching strategies will be examined. The course will emphasize modeling and promotion of the effective use of technology for learning, designing appropriate integration learning opportunities for staff, adult learning styles and techniques, and formative and summative assessments aligned with content and technology standards and use of resulting data to inform learning and teaching. | ||
TE 805P or TE 886P | Technology Tools for Teachers or Overview of Assistive Technology | 3 |
TE 805P: This course examines the applications of assistive technology for individuals with disabilities as it relates to teaching and learning. Existing research with students with special needs will be reviewed and new applications of existing and developing technology will be explored. TE 886P: This course will focus on using technologies in an instructional environment with an emphasis on ethical, human, legal and social issues, methods and skills appropriate to planning and designing learning environments, and instructional management methodologies using appropriate materials, methods, resources and curricula for integrating technology. | ||
TE 805P or TE 886P | Select one: Overview of Assistive Technology or Technology Tools for Teachers | 3 |
Overview of Assistive Technology (TE 805P): This course examines the applications of assistive technology for individuals with disabilities as it relates to teaching and learning. Existing research with students with special needs will be reviewed and new applications of existing and developing technology will be explored. Technology Tools for Teachers (TE 886P): This course will focus on using technologies in an instructional environment with an emphasis on ethical, human, legal and social issues, methods and skills appropriate to planning and designing learning environments and instructional management methodologies using appropriate materials, methods, resources and curricula for integrating technology. | ||
TE 870 | Developing Web-Based Portfolios | 3 |
This course will focus on planning, revising, and developing web-based working and academic portfolios. Tools such as web editors and imagine editing software will be used. Student will create a working portfolio to use during their academic programs. | ||
TE 886P | Technology Tools for Teachers | 3 |
This course is a general introductory course for using computers and other technology to promote student learning. Students will learn how to integrate computer-based instruction programs into their curriculum and be introduced to electronic library and other on-line resources. In addition, students will investigate other current hardware and software technologies for use in teaching and learning. | ||
TE 880 | Management of Educational Technology | 3 |
This course is an in-depth study of the administration and leadership of technology in P-16 educational settings. Management of school facilities and resources, modeling and promotion of the effective use of technology for learning, and use of educational technology research and best practices will be examined. | ||
TE 891 | Field Experiences in Instructional Technology | 3 |
This course will provide field experiences for students pursuing the instructional technology program. Basis of the experience will be decided upon between the student and the advisor. |
Tuition & Fees
Nebraska Residents
Per Credit Hour
- Tuition
- $315.00
- Fees
- $52.25
- Total
- $367.25
3 Credit Hours
- Tuition
- $945.00
- Fees
- $156.75
- Total
- $1101.75
Out of State Residents
Per Credit Hour
- Tuition
- $444.00
- Fees
- $52.25
- Total
- $496.25
3 Credit Hours
- Tuition
- $1332.00
- Fees
- $156.75
- Total
- $1488.75
About Faculty
University of Nebraska online courses are taught by expert faculty who embody the qualities resulting from research experience and professional/field experience. Students learn from faculty with a variety of backgrounds, many of whom are published researchers in their fields. NU faculty who teach online do so in a way that optimizes learning within the online modality and because technology enables students to access education they may otherwise may not be able to pursue.
Application Deadlines
- Fall SemesterJul 11
- Spring SemesterNov 11
- Summer SessionsApr 11

