General Administration, BMS
Bachelor of Multidisciplinary Studies Degree with a Concentration in General Administration

University of Nebraska at Omaha
Overview
Admissions and Requirements
Courses You’ll Take
Tuition & Fees
Program Overview
The online Bachelor of Multidisciplinary Studies degree (BMS) with an area of concentration in General Administration allows you to combine a unique blend of business, public and nonprofit administration courses into a single area of concentration. General Administration focuses on the management and operations of business and public organizations.
Why choose this program:
- Students gain relevant knowledge on subject areas such as management and operations of business and public organizations.
- Courses provide the necessary understanding to pursue an advanced degree if desired.
- The program is structured to accept nontraditional credit and is a strategic option for students who need a more flexible program to fit their needs.
Career Outlook: The U.S. Bureau of Labor Statistics predicts a 10% job growth for administrative services managers from 2016-2026 which is faster than average. This job requires a bachelor's degree and the 2016 annual median pay for this position was $90,050.
Potential career paths following graduation may include:
- Accounting
- Finance and banking
- Management
- Marketing, customer services or retail sales
- Human resources
- Government or nonprofit agencies
- Logistics or manufacturing
- Real estate
- Law or insurance
More about the Bachelor of Multidisciplinary Studies degree (BMS): Nationally ranked as one of the top bachelor's programs in the United States from U.S. News and World Report, the Bachelor of Multidisciplinary Studies degree (BMS) is a flexible, individualized degree program. In determining these rankings, U.S. News assesses programs on four general categories: student engagement; faculty credentials and training; student services and technology; and peer reputation.
The adaptable nature of the program provides students with the opportunity to design a personalized degree tailored to meet individual career goals, satisfy personal aspirations or prepare for graduate studies. This online degree program accepts transfer credit from all regionally accredited colleges and universities, as well as non-traditional credit from formal training experiences that have been evaluated and approved by specific agencies and committees.
Admissions and Requirements
To be accepted to this program, you must have:
Have earned a high school diploma or GED
Taken the SAT or ACT
Taken the TOEFL or IELTS
(Only required if English is not your native language)
NOTE: This program is authorized, exempt, or not subject to state regulatory compliance and may enroll students from all 50 states
To apply to this program:
- Complete and submit the online application for admissions
- Pay the $45 non-refundable application fee
Courses You’ll Take
Course Information
Students must complete at least 30 credit hours in their area of concentration. In addition, students must also complete two secondary fields, each consisting of 12 credit hours from the same subject.
Core Courses
Course Number | Course Name | Credits |
---|---|---|
PA 4200 | Community Organizing and Social Change | 3 |
This course will focus on various theories and applications of organizing communities and neighborhoods to effect change. Of particular interest is the role of engaging citizens in improving their communities. (Cross-listed with PA-8206.) | ||
PA 4300 | Seminar in Public Policy | 3 |
A study of the economic, social and political determinants of public policy in terms of administration and decision-making and of measuring and evaluating policy impact. The course includes both study of general policy processes, and, to a lesser extent, particular policy topics. Prereq: PA 2170. | ||
PA 4590 | Techniques and Topics in Nonprofit Management | 3 |
A variable content course emphasizing non profit management techniques and topics. Topics include non profit leadership, board executive staff roles and relationships, personnel and volunteer management, financial management, proposal and grant writing community resources, special events planning and administration, needs assessments and legal ethical aspects. Prereq: Permission of instructor. (Cross-listed with PA-8596.) | ||
PA 2000 | Leadership and Administration | 3 |
This course is designed to offer students the opportunity to increase their leadership skills by providing them with a series of competency-based seminars/workshops on the characteristics and tasks in which leaders are engaged. | ||
SCMT/BSAD 3500 | Operations Management | 3 |
The course is designed to introduce students to strategic, tactical, and control decisions in manufacturing and service operations. Students will learn how operations integrate all other business processes for competitive advantage. It covers current applications of quality concepts, business process reengineering, supply-chain management, lean systems, and ERP systems for business operations efficiency and effectiveness. Prereq: BSAD 2130 or BSAD 3160 with 'C' (2.0) or better and 2.5 GPA. | ||
BSAD 3100 | Management Information Systems | 3 |
The course covers a broad spectrum of knowledge and techniques in MIS. It presents an overview of the issues and strategies in managing IT resources for organizational effectiveness. Covered topics include but are not limited to IT planning, network computing, functional information systems and their integration, electronic commerce, decision support systems, and data and knowledge management. Prereq: ACCT 2020 and MGMT 3490, each with a 'C' (2.0) or better, and a 2.5 GPA. Not open to nondegree students. | ||
PA 4560 | Intergovernmental Management | 3 |
This course is for students wanting to improve their knowledge and understanding of intergovernmental relations as they impact policy and administration in the United States. (Cross-listed with PA-8566.) | ||
MGMT 3200 | Managerial Communications | 3 |
This course builds upon the skills learned in the prerequisites. Students will develop and demonstrate skills in selecting and using the appropriate technology for reaching the intended audience. The student's projects will demonstrate skills with advanced word processing, multimedia presentations, email transmissions, and web pages. Prereq: ENGL 1160 and SPCH 1100, each with a grade of "C" (2.0) or better; 2.5 GPA. | ||
ECON 2200 | Principles of Micro Economics | 3 |
An introduction to economic principles, decision making and policies affecting product and resource markets. Particular emphasis is on price, output and input decisions by individuals and firms under various market conditions. An introduction to the fundamentals of international trade. Prereq: MATH1310 with 'C'(2.0) or better, 12 hours earned and a 2.3 GPA. | ||
PA 3000 | Applied Statistics and Data Management in the Public Sector | 3 |
A course in the basic statistics of public sector research and public administration decision-making. The emphasis is on exploration of data processing techniques as they relate to statistical analysis and on understanding the proper application of statistics. Prereq: Math1310 | ||
PA 2170 | Introduction to Public Administration | 3 |
A study of governmental administration and its involvement in the social and economic problems of American democracy. It includes but is not limited to the organizational, financial, personnel and planning problems and administrative relations with legislatures, political parties, chief executives and the courts. | ||
PA 3200 | Program Planning and Evaluation | 3 |
Research, program design, and evaluation are critical functions in the non-profit sector. Leaders and managers of non-profit organizations are continually challenged to monitor community needs, select and develop services and programs that respond to those needs, and to evaluate and modify the services they provide. This recurrent process is the foundation of quality non-profit programs. This course prepares students to undertake the research, program design and evaluation process employed in non-profit organizations. Prerequisite: PA 3000 Applied Statistics and Data Processing. Not open to nondegree students. | ||
MGMT 3490 | Management | 3 |
In this course, students will develop a clear understanding of management concepts, develop critical thinking skills in applying management concepts to real world problems and begin to develop the technical, interpersonal, communication, conceptual and decision-making skills that are important to success as a manager in modern organizations. Current management trends are emphasized. Prereq: Mathematics 1310 and English 1160. | ||
PA 4100 | Marketing in Public, Nonprofit Organizations and Aviation Organizations | 3 |
This course will focus on developing a working knowledge of marketing and its component parts as they may be applied to non-profit organizations. Emphasis will be placed on understanding the marketing process and applying marketing principles to real organizational settings. Prereq: For graduate level: Graduate and permission of instructor, and PA 8010, 8090; or permission of department. (Cross-listed with PA-8106.) | ||
PA 3700 | Financial Management for Nonprofits | 3 |
This course will prepare students to oversee the financial management of nonprofit organizations by focusing on four areas: key financial concepts, financial statements presentation, accounting and reporting, and operational issues ? emphasizing the links between accounting staff, program staff, fundraising staff and board of directors. Prereq: PA 2170 Introduction to Public Administration, PA 3000 Applied Statistics and Data Processing in the Public Sector, PA 3500 Non Profit Organizations and Management. Not open to nondegree students. | ||
PA 3500 | Non Profit Organizations & Management | 3 |
Introduces students to the nonprofit sector, including several aspects of nonprofit management. Intended for any student who wishes to understand nonprofit organziations and/or who may wish to work in the nonprofit sector. Required for all American Humanics students. Service learning in a nonprofit agency is an important aspect of the class. Prereq: Junior or permission of instructor. | ||
PA 3600 | Personnel and Volunteer Management for Nonprofits | 3 |
This is a required course for students in the Bachelor of General Studies Nonprofit Administration concentration. It examines the managerial practices and problems in recruiting, hiring and other staffing issues within nonprofit organizations. It also addresses issues of personnel leadership, accountability, and performance associated with working with volunteers. Prereq: PA 2170 Introduction to Public Administration and PA 3500 Nonprofit Organizations and Management. Or permission from the school. Not open to nondegree students. | ||
LAWS 3930 | Business Law Fundamentals | 3 |
LAWS 3930 introduces students to the legal system governing business transactions. This course emphasizes constitutional law, the Common Law, and relevant statutory law. The legal topics covered include litigation and ADR, torts, contracts, Sale of Goods, insurance, international law, and regulation of business. Prereq: ENGL1160, SPCH1110 or higher, ECON2200 all with 'C'(2.0) or better, 2.5 GPA. | ||
PA 4500 | Nonprofit Fundraising | 3 |
Introduces students to issues and techniques for resource development within nonprofit organizations, including fundraising, program planning and budgeting, and marketing. Intended for students who wish to understand resource development within nonprofit organizations. Required for all American Humanics students. Service learning with a nonprofit agency is an important aspect of the class. Prereq: PA 2170 Introduction to Public Administration and PA 3500 or permission of instructor. | ||
ECON 2220 | Principles of Macro Economics | 3 |
An introduction to economic principles, decision making and policies on national income and output, employment, growth, money, the price level and the international economy. Prereq: MATH1310 and ECON2200 with a 'C'(2.0) or better, 12 hours earned, and a 2.3 GPA. | ||
FNBK 3250 | Principles of Financial Management | 3 |
As a comprehensive introduction to financial management, the course will cover various fields of finance and discuss topics including the time value of money, bond and stock valuation, capital budgeting. Prereq: ACCT 2020, ECON 2200, ECON 2220, MATH 1320, BSAD 2130 or 3160, all with a 'C'(2.0) or better; 2.5 cumulative GPA. | ||
UBNS 1010 | Introduction to Urban Studies | 3 |
Introduction to history, concepts, development and literature of urbanism. An interdisciplinary examination of issues confronting contemporary urban society and how various academic disciplines relate to those issues. (Cross-listed with PA-1010.) | ||
BSAD 3160 | Managerial Statistics for Business | 4 |
An accelerated course covering statistical methods used in business analysis. Topics include descriptive statistics, graphical and tabular presentation of data, probability, analysis of discrete and continuous data, regression analysis, forecasting methods. Prereq: MATH1320 with a 'C'(2.0) or better, 2.5 GPA. | ||
ACCT 2020 | Principles of Accounting II | 3 |
Principles of Accounting II (3) A study of techniques and concepts affecting internal accounting in a business organization. These include budgeting in general, costing systems, variance analysis and generating reports for management decision-making. Special topics include segment reporting, control of decentralized operations, capital budgeting, and service department cost allocations. Prerequisite: ACCT2010 with a C (2.0) or better and a 2.3 GPA. | ||
MGMT 3490 | Management (MGMT 3490) | 3 |
In this course, students will develop a clear understanding of management concepts, develop critical thinking skills in applying management concepts to real world problems and begin to develop the technical, interpersonal, communication, conceptual and decision-making skills that are important to success as a manager in modern organizations. Current management trends are emphasized. Prereq: Mathematics 1310 and English 1160. | ||
PA 4530 | Strategic Planning | 3 |
The ability to lead and manage a strategic planning process is a required competency for individuals working in public-sector related fields. Civic leaders, public administers and nonprofit managers must diagnose and respond to the dynamic and interconnected environment in which they work. This course prepares students to conduct the forms of analysis that strategic planning requires. | ||
PA 4950 | Internship (PA 4950) | 3 |
A course designed to link theoretical concepts learned in the classroom to the practical application of ?real world? situations and to familiarize students with attitudes, operations and programs of governmental units. Prereq: Major in public administration, senior, and permission of the school. |
Tuition & Fees
Nebraska Residents
Per Credit Hour
- Tuition
- $259.00
- Fees
- $52.25
- Total
- $311.25
3 Credit Hours
- Tuition
- $777.00
- Fees
- $156.75
- Total
- $933.75
Out of State Residents
Per Credit Hour
- Tuition
- $534.00
- Fees
- $52.25
- Total
- $586.25
3 Credit Hours
- Tuition
- $1602.00
- Fees
- $156.75
- Total
- $1758.75
About Faculty
University of Nebraska online courses are taught by expert faculty who embody the qualities resulting from research experience and professional/field experience. Students learn from faculty with a variety of backgrounds, many of whom are published researchers in their fields. NU faculty who teach online do so in a way that optimizes learning within the online modality and because technology enables students to access education they may otherwise may not be able to pursue.
Application Deadlines
- Fall SemesterAug 01
- Spring SemesterDec 01
- Summer SemesterJun 01

