Business Administration, BS (Logistics and Supply Chain Management)
Bachelor of Science Degree in Business Administration with a Concentration in Logistics and Supply Chain Management

University of Nebraska at Omaha
Overview
Admissions and Requirements
Courses You’ll Take
Tuition & Fees
Program Overview
The online Bachelor of Science in Business Administration with a concentration in Logistics and Supply Chain Management program is designed for those who want to focus on supply chain management within organizations.
Students of this program focus on these areas of supply chain management:
- Logistics (transportation management and scheduling)
- Procurement (purchasing and materials management)
- Effective resource management (lean manufacturing and lean supply chain management)
- The three pillars of sustainable supply chains (people, profit and planet)
The concentration is offered by the University of Nebraska at Omaha's Department of Management.
Students choose this concentration to:
- Gain cutting-edge research on management practice and leadership in the area of supply chain management.
- Learn new ideas and solve management problems in a hands-on learning environment.
- Obtain skills in building and leading organizations to help all organizations succeed - from start-ups to Fortune 500 firms.
- Excel in both the technical and interpersonal sides of management.
Undergraduate students who complete a degree from UNO's College of Business Administration earn a Bachelor of Science in Business Administration (BSBA) with at least one area of concentration in business.
Career Outlook: According to the U.S. Bureau of Labor Statistics, employment of logisticians is projected to grow 30 percent from 2020 to 2030, much faster than the average for all occupations. About 24,500 openings for logisticians are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire.
Career paths may include:
- Marketing Manager
- Product Manager
- Sales Director
- Business Development
- Operations Manager
- Human Resource Manager
- Financial Manager
- Financial Analyst
- Consultant
Admissions and Requirements
To be accepted to this program, you must have:
Official transcripts from all previous schools
To apply to this program:
- Complete and submit online undergraduate application for admissions.
- Pay $45 non-refundable application fee.
Courses You’ll Take
Core Courses
Course Number | Course Name | Credits |
---|---|---|
SCMT/BSAD 3500 | Operations Management | 3 |
The course is designed to introduce students to strategic, tactical, and control decisions in manufacturing and service operations. Students will learn how operations integrate all other business processes for competitive advantage. It covers current applications of quality concepts, business process reengineering, supply-chain management, lean systems, and ERP systems for business operations efficiency and effectiveness. Prereq: BSAD 2130 or BSAD 3160 with 'C' (2.0) or better and 2.5 GPA. | ||
BSAD 3100 | Management Information Systems | 3 |
The course covers a broad spectrum of knowledge and techniques in MIS. It presents an overview of the issues and strategies in managing IT resources for organizational effectiveness. Covered topics include but are not limited to IT planning, network computing, functional information systems and their integration, electronic commerce, decision support systems, and data and knowledge management. Prereq: ACCT 2020 and MGMT 3490, each with a 'C' (2.0) or better, and a 2.5 GPA. Not open to nondegree students. | ||
ECON 2200 | Principles of Micro Economics | 3 |
An introduction to economic principles, decision making and policies affecting product and resource markets. Particular emphasis is on price, output and input decisions by individuals and firms under various market conditions. An introduction to the fundamentals of international trade. Prereq: MATH1310 with 'C'(2.0) or better, 12 hours earned and a 2.3 GPA. | ||
LAWS 3930 | Business Law Fundamentals | 3 |
LAWS 3930 introduces students to the legal system governing business transactions. This course emphasizes constitutional law, the Common Law, and relevant statutory law. The legal topics covered include litigation and ADR, torts, contracts, Sale of Goods, insurance, international law, and regulation of business. Prereq: ENGL1160, SPCH1110 or higher, ECON2200 all with 'C'(2.0) or better, 2.5 GPA. | ||
ECON 2220 | Principles of Macro Economics | 3 |
An introduction to economic principles, decision making and policies on national income and output, employment, growth, money, the price level and the international economy. Prereq: MATH1310 and ECON2200 with a 'C'(2.0) or better, 12 hours earned, and a 2.3 GPA. | ||
FNBK 3250 | Principles of Financial Management | 3 |
As a comprehensive introduction to financial management, the course will cover various fields of finance and discuss topics including the time value of money, bond and stock valuation, capital budgeting. Prereq: ACCT 2020, ECON 2200, ECON 2220, MATH 1320, BSAD 2130 or 3160, all with a 'C'(2.0) or better; 2.5 cumulative GPA. | ||
BSAD 295 | Business Communications | 3 |
Current trends in written and oral business communications are covered in this course. Students will learn strategies for developing effective written communications including business letters, e-mail messages, memos, reports, and proposals. Oral communications skills including working in teams, listening, and nonverbal communications are discussed. Techniques for giving effective oral presentations are a part of the course. Prerequisite: ENG 101 or ENG 102 or English ACT score of 29 or above. | ||
ACCT 2020 | Principles of Accounting II | 3 |
Principles of Accounting II (3) A study of techniques and concepts affecting internal accounting in a business organization. These include budgeting in general, costing systems, variance analysis and generating reports for management decision-making. Special topics include segment reporting, control of decentralized operations, capital budgeting, and service department cost allocations. Prerequisite: ACCT2010 with a C (2.0) or better and a 2.3 GPA. | ||
SCMT 3410 | Sustainable Supply Chain Management | 3 |
Sustainable supply chain management is the design and management of business processes within and across organizational boundaries to meet the needs of the end customer. The overall goal of this course is to provide students with an understanding of present day issues and policies related to establishing a sustainable, competitive advantage through efficient use of resources and collaboration with external business partners. Students will develop critical thinking skills focused on business process analysis and the use of key performance indicators. Prerequisite(s)/Corequisite(s): Sophomore standing; GPA of 2.5 or better; or by permission of instructor. | ||
SCMT 4380 | Industrial Purchasing and Logistics Management | 3 |
This course will focus on the strategic procurement of products and services in order to gain a competitive advantage through integrated supply management. Students will learn about strategic supply management, contract negotiation, and supplier quality management. Students will develop an understanding of supplier performance management through the use of supply chain information systems. Prerequisite(s)/Corequisite(s): SCMT 3410; GPA of 2.5 or better; or by permission of instructor. | ||
SCMT 4350 | Global Sourcing and Innovation | 3 |
This course will focus on global suppliers as partners in the development and commercialization of new products. Students will learn about open innovation and the integration of internal and external business systems focused on new product innovation. Students will develop an understanding of regulatory policies related to information sharing and the intellectual property rights of buyers and suppliers. Prerequisite(s)/Corequisite(s): SCMT 3410; GPA of 2.5 or better; or by permission of instructor. |
Elective Courses
Course Number | Course Name | Credits |
---|---|---|
SCMT 4330 | Project Management for Logistics and Supply Chain Management | 3 |
This course will focus on the planning and execution of complex projects within an organization. Students will learn how to conduct stakeholder analysis, plan the scope of a project, develop a project budget, lead a project team, and define the steps necessary to bring a complex project to a successful conclusion. Students will recognize how the strategy, structure, and culture of an organization can be used to identify and prioritize complex projects. | ||
SCMT 4440 | Management of Quality and Process Improvement for Logistics and Supply Chain Management | 3 |
Description to come. | ||
SCMT 4370 | Supply Chain Analytics for Logistics and Supply Chain Management | 3 |
This course focuses on the integration of supply chain management through the use of key performance indicators. Key concepts in this course include data visualization, supplier performance metrics, service-dominant logic, and the supply chain for data. Specific topics include the influence of the empowered customer on supply chain metrics, using metrics to develop a competitive advantage, data-driven decision making, and the four stages of actionable intelligence. | ||
SCMT 4450 | Managerial Negotiations for Logistics and Supply Chain Management | 3 |
This course introduces students to the theory and practice of negotiation. The ability to negotiate successfully rests on a combination of analytical and interpersonal skills. In this course we will develop a set of conceptual frameworks that should help students better analyze negotiations in general and prepare more effectively for future negotiations in which they may be involved. This course is designed to help students better understand the theories, processes, and practices of negotiation, as well as conflict resolution and relationship management so that students can be more effective negotiators in a wide variety of situations. | ||
MKT/MGMT/SCMT 4540 | Supply Chain Management Internship | 3 |
Students engage in part-time employment in supply chain management to gain relevant business experience and to practice the skills and concepts learned in the classroom. Work assignment must encompass duties related to the field of supply chain management (i.e., purchasing, scheduling, supplier relations, materials management, or logistics). Prerequisite(s)/Corequisite(s): SCMT 3410, GPA of 2.5 or better, AND permission of instructor. |
Tuition & Fees
Nebraska Residents
Per Credit Hour
- Tuition
- $305.00
- Fees
- $52.25
- Total
- $357.25
3 Credit Hours
- Tuition
- $915.00
- Fees
- $156.75
- Total
- $1071.75
Out of State Residents
Per Credit Hour
- Tuition
- $411.00
- Fees
- $52.25
- Total
- $463.25
3 Credit Hours
- Tuition
- $1233.00
- Fees
- $156.75
- Total
- $1389.75
About Faculty
University of Nebraska online courses are taught by expert faculty who embody the qualities resulting from research experience and professional/field experience. Students learn from faculty with a variety of backgrounds, many of whom are published researchers in their fields. NU faculty who teach online do so in a way that optimizes learning within the online modality and because technology enables students to access education they may otherwise may not be able to pursue.
Application Deadlines
- Fall SemesterAug 01
- Spring SemesterDec 01
- Summer SessionJun 01

